PVC Floor Profiles
PCV TRANSITIONAL PROFILES
Show more sprecification
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCV LEVELLING PROFILES
Show more sprecification
| № | Type | color | length |
| PCV LEVELLING PROFILES | |||
| 21 | levelling | cappucino oak | 0,93 m |
| 22 | levelling | beech | 0,93 m |
| 23 | levelling | oak full plank | 0,93 m |
| 24 | levelling | golden nut | 0,93 m |
| 25 | levelling | lapacho negro | 0,93 m |
| 26 | levelling | cappucino oak | 1,86 m |
| 27 | levelling | beech | 1,86 m |
| 28 | levelling | oak full plank | 1,86 m |
| 29 | levelling | golden nut | 1,86 m |
| 30 | levelling | lapacho negro | 1,86 m |
| 31 | levelling | cappucino oak | 0,93 m |
| 32 | levelling | beech | 0,93 m |
| 33 | levelling | oak full plank | 0,93 m |
| 34 | levelling | golden nut | 0,93 m |
| 35 | levelling | lapacho negro | 0,93 m |
| 36 | levelling | cappucino oak | 1,86 m |
| 37 | levelling | beech | 1,86 m |
| 38 | levelling | oak full plank | 1,86 m |
| 39 | levelling | golden nut | 1,86 m |
| 40 | levelling | lapacho negro | 1,86 m |
PCV STAIR PROFILES
Show more sprecification
| № | Type | color | length |
| PCV STAIR PROFILES | |||
| 41 | stair | cappucino oak | 0,93 m |
| 42 | stair | beech | 0,93 m |
| 43 | stair | oak full plank | 0,93 m |
| 44 | stair | golden nut | 0,93 m |
| 45 | stair | lapacho negro | 0,93 m |
| 46 | stair | cappucino oak | 1,86 m |
| 47 | stair | beech | 1,86 m |
| 48 | stair | oak full plank | 1,86 m |
| 49 | stair | golden nut | 1,86 m |
| 50 | stair | lapacho negro | 1,86 m |
| 51 | stair | cappucino oak | 0,93 m |
| 52 | stair | beech | 0,93 m |
| 53 | stair | oak full plank | 0,93 m |
| 54 | stair | golden nut | 0,93 m |
| 55 | stair | lapacho negro | 0,93 m |
| 56 | stair | cappucino oak | 1,86 m |
| 57 | stair | beech | 1,86 m |
| 58 | stair | oak full plank | 1,86 m |
| 59 | stair | golden nut | 1,86 m |
| 60 | stair | lapacho negro | 1,86 m |






